915nm agbara giga semikondokito lesa eto
Paramita (25℃)
Aṣoju | Ẹyọ | |
Opitika paramita | ||
Agbara itujade | 100 | W |
Iwọn agbara | 0-100 | W |
Ala lọwọlọwọ | 1.08 | A |
Ṣiṣẹ lọwọlọwọ | 15.5 | A |
Foliteji ṣiṣẹ | 11.8 | V |
Iwọn Pulse min | 50 | μs |
Iwọn atunwi titẹ sii ti o pọju | 10K | Hz |
Akoko ti nyara | <15 | μs |
Lilo agbara to pọju | <300 | W |
Central wefulenti | 915±10 | nm |
Imọlẹ ifọkansi | 650 | nm |
Agbara itujade | 2 | mw w |
Aisedeede ti o wu agbara | 3% @ 24h | |
Input AC foliteji | 200-240 (50HZ) | V |
Fiber sile | ||
Okun mojuto opin | 200 | μm |
Irin Aabo tube opin | 7 | mm
|
Iho nomba | 0.22 | - |
Fiber ipari | 1-5 | m |
Asopọmọra | SMA905-SMA905 | |
Ipo itutu | Itutu afẹfẹ | |
Išẹ | ||
RS232: Ipo atunṣe ibudo ni tẹlentẹle | Isakoṣo latọna jijin | |
Iṣakoso agbegbe | bọtini ati ki o ifọwọkan isẹ | |
PD erin pipade-lupu esi | Ti o ba ti lori PD lọwọlọwọ, awọn eto da lasing | |
Wiwa iwọn otutu esi-lupu esi | Ti o ba ti lori iwọn otutu, awọn eto da lasing | |
Ipo iṣakoso AD | 0-10V afọwọṣe awose | |
Ipo iṣẹ | CW/Plus |
Agbegbe iṣẹ ati awọn ipo iṣẹ
Awọn iwọn (mm)
Min | O pọju | Ẹyọ | |
Awọn iwọn otutu ti nṣiṣẹ | -10 | 40 | ℃ |
Ọriniinitutu ibatan ti nṣiṣẹ | - | 75 | % |
Ibi ipamọ otutu | -20 | 80 | ℃ |
Ọriniinitutu Ojulumo Ibi ipamọ | - | 90 | % |
Idanileko wa
Iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa