981nm C-Series lesa Diode Module - 140W
Module Diode Laser 981nm C-Series yii - 140W ni awọn anfani wọnyi:
Imudara to gaju ati fifipamọ agbara: lilo imọ-ẹrọ fifa-giga ti o ga julọ ati eto iṣakoso igbona le mu iṣẹ ṣiṣe ati iṣẹ laser ṣiṣẹ lakoko fifipamọ agbara.
Iwọn gigun gigun: ọpọlọpọ awọn iwọn gigun le ṣee lo si awọn aaye ohun elo oriṣiriṣi.
Ailewu ati igbẹkẹle: lilo awọn ẹrọ aabo pupọ
Iṣe Ẹrọ Aṣoju (25℃)
Min | Aṣoju | O pọju | Ẹyọ | |
Opitika | ||||
CW o wu Power | - | 30 | - | W |
Aarin wefulenti | - | 981 ± 0.5 | - | nm |
Ìbú Spectral (FWHM) | - | <0.5 | - | nm |
Yipada wefulenti pẹlu iwọn otutu | - | 0.02 | - | nm/℃ |
Itanna | ||||
Ila Lọwọlọwọ | - | 0.9 | - | A |
Ṣiṣẹ lọwọlọwọ | - | 11.0 | 12.0 | A |
Ṣiṣẹ Foliteji | - | 25 | V | |
Ipese Ipese | - | 13.8 | - | W/A |
Ṣiṣe Iyipada Agbara | - | 50 | - | % |
Fiber* | ||||
Okun mojuto opin | - | 105 | - | μm |
Okun Cladding Opin | - | 125 | - | μm |
Okun saarin Opin | - | 250 | - | μm |
Iho nomba | - | 0.22 | - | - |
Okun Gigun | - | 1-5 | - | m |
Okun Asopọmọra | - | - | - | - |
* Okun ti adani ati asopo ti o wa.
Idiwon-wonsi
Min | O pọju | Ẹyọ | |
Awọn iwọn otutu ti nṣiṣẹ | 15 | 35 | ℃ |
Ọriniinitutu ibatan ti nṣiṣẹ | - | 75 | % |
Ipo itutu | - | Itutu omi (25 ℃) | - |
Ibi ipamọ otutu | -20 | 80 | ℃ |
Ọriniinitutu Ojulumo Ibi ipamọ | - | 90 | % |
Ògbólógbòó Ìtajà Aṣáájú (ìwọ̀n ìṣẹ́jú 10) | - | 250 | ℃ |
Ilana yii jẹ fun itọkasi nikan.Han's TCS ṣe ilọsiwaju awọn ọja rẹ nigbagbogbo, nitorinaa le yipada awọn pato laisi akiyesi si awọn alabara, fun awọn alaye, jọwọ kan si pẹlu awọn tita TCS Han.@2022 Han's TianCheng Semikondokito Co., Ltd. Gbogbo ẹtọ wa ni ipamọ.
Idanileko wa
Iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa