1470nm C-Series lesa Diode Module - 15W
Iṣe Ẹrọ Aṣoju (25℃)
Min | Aṣoju | O pọju | Ẹyọ | |
Opitika | ||||
CW o wu Power | - | 15 | - | W |
Aarin wefulenti | - | 1470± 10 | - | nm |
Iwọn Spectral (90% ti Agbara) | - | < 10.0 | - | nm |
Yipada wefulenti pẹlu iwọn otutu | - | 0.3 | - | nm/℃ |
Itanna | ||||
Ila Lọwọlọwọ | - | 0.4 | - | A |
Ṣiṣẹ lọwọlọwọ | - | 8 | - | A |
Ṣiṣẹ Foliteji | - | 10.2 | - | V |
Ipese Ipese | - | 2 | - | W/A |
Ṣiṣe Iyipada Agbara | - | 17.5 | - | % |
Eleto lesa | ||||
CW o wu Power | - | 2 | - | W |
Aarin wefulenti | - | 650±10 | - | nm |
Ṣiṣẹ lọwọlọwọ | - | <30 | - | A |
Ṣiṣẹ Foliteji | - | 5 | - | V |
Fiber* | ||||
Okun mojuto opin | - | 200 | - | μm |
Okun Cladding Opin | - | 220 | - | μm |
Okun saarin Opin | - | 500 | - | μm |
Iho nomba | - | 0.22 | - | - |
Okun Gigun | - | 1-5 | - | m |
Okun Asopọmọra | - | - | - | - |
* Okun ti adani ati asopo ti o wa.
Idiwon-wonsi
Min | O pọju | Ẹyọ | |
Awọn iwọn otutu ti nṣiṣẹ | 15 | 35 | ℃ |
Ọriniinitutu ibatan ti nṣiṣẹ | - | 75 | % |
Ipo itutu | - | Itutu omi (25 ℃) | - |
Ibi ipamọ otutu | -20 | 80 | ℃ |
Ọriniinitutu Ojulumo Ibi ipamọ | - | 90 | % |
Iwọn Tita asiwaju (iwọn 10 ti o pọju) | - | 250 | ℃ |
Ilana yii jẹ fun itọkasi nikan.Han's TCS ṣe ilọsiwaju awọn ọja rẹ nigbagbogbo, nitorinaa le yipada awọn pato laisi akiyesi si awọn alabara, fun awọn alaye, jọwọ kan si pẹlu awọn tita TCS Han.@2022 Han's TianCheng Semikondokito Co., Ltd. Gbogbo ẹtọ wa ni ipamọ.
Idanileko wa
Iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa