1470-980nm olona wefulenti lesa Diode Modul
Ẹya yii tun nfunni ni igbẹkẹle giga ati lilo agbara kekere.Awọn ẹya pataki ti module diode lesa pupọ wefulenti pẹlu ireti igbesi aye gigun, ṣiṣe giga, iwọn kekere, iwuwo ina ati idiyele kekere.O le ṣiṣẹ ni awọn iwọn otutu laarin -40°C si +85°C laisi ibajẹ eyikeyi ninu iṣẹ tabi igbẹkẹle.Module diode lesa wiwu gigun pupọ yii ni ọpọlọpọ awọn anfani lori awọn iru awọn laser miiran gẹgẹbi awọn lasers fiber tabi awọn lasers semikondokito nitori apẹrẹ iwapọ rẹ, ilana fifi sori ẹrọ ti o rọrun ati awọn ibeere itọju kekere.
Iṣe Ẹrọ Aṣoju (25℃)
Aṣoju | Ẹyọ | ||
Opitika | |||
Aarin wefulenti | 1470±10 | 980±10 | W |
CW o wu Power | 15 | 15 | nm |
Iwọn Spectral (Agbara 90%) | < 10.0 | nm | |
Yipada wefulenti pẹlu iwọn otutu | 0.3 | nm/℃ | |
Itanna | |||
Ila Lọwọlọwọ | 0.5 | 0.95 | A |
Ṣiṣẹ lọwọlọwọ | 9.2 | 20 | A |
Ṣiṣẹ Foliteji | 7.9 | 1.56 | V |
Ipese Ipese | 0.5 | 5 | W/A |
Ṣiṣe Iyipada Agbara | 20 | 48 | % |
Laser ifojusi ** | |||
CW o wu Power | 2 | mW | |
Aarin wefulenti | 650±10 | nm | |
Ṣiṣẹ lọwọlọwọ | <30 | mA | |
Ṣiṣẹ Foliteji | 5 | V | |
Fiber* | |||
Okun mojuto opin | 200 | μm | |
Okun Cladding Opin | 220 | μm | |
Okun saarin Opin | 500 | μm | |
Iho nomba | 0.22 | - | |
Okun Gigun | 1-5 | m | |
Okun Asopọmọra | - | - |
* Okun ti adani ati asopo ti o wa.
Idiwon-wonsi
Min | O pọju | Ẹyọ | |
Awọn iwọn otutu ti nṣiṣẹ | 15 | 35 | ℃ |
Ọriniinitutu ibatan ti nṣiṣẹ | - | 75 | % |
Ibi ipamọ otutu | -20 | 80 | ℃ |
Ọriniinitutu Ojulumo Ibi ipamọ | - | 90 | % |
Ògbólógbòó Ìtajà Aṣáájú (ìwọ̀n ìṣẹ́jú 10) | - | 250 | ℃ |
Idanileko wa
Iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa