980-445nm olona wefulenti lesa Diode Module
Iṣe Ẹrọ Aṣoju (25℃)
Aṣoju | Ẹyọ | ||
Opitika | |||
Aarin wefulenti | 980±10 | 445±10 | nm |
CW o wu Power | 12 | 6 | W |
Iwọn Spectral (Agbara 90%) | 10 | nm | |
Yipada wefulenti pẹlu iwọn otutu | 0.3 | nm/℃ | |
Itanna | |||
Ila Lọwọlọwọ | 1.3 | 0.8 | A |
Ṣiṣẹ lọwọlọwọ | 14.7 | 2 | A |
Ṣiṣẹ Foliteji | 1.73 | 8 | V |
Ipese Ipese | 0.89 | 5 | W/A |
Ṣiṣe Iyipada Agbara | 47 | 37 | % |
Laser ifojusi ** | |||
CW o wu Power | 2 | mW | |
Aarin wefulenti | 650±10 | nm | |
Ṣiṣẹ lọwọlọwọ | - | mA | |
Ṣiṣẹ Foliteji | 5 | V | |
Fiber* | |||
Okun mojuto opin | 200 | μm | |
Okun Cladding Opin | 220 | μm | |
Iho nomba | 0.22 | - | |
Okun Gigun | 1-5 | m | |
Okun Asopọmọra | - | - |
Idiwon-wonsi
Min | O pọju | Ẹyọ | |
Awọn iwọn otutu ti nṣiṣẹ | 15 | 35 | ℃ |
Ọriniinitutu ibatan ti nṣiṣẹ | - | 75 | % |
Ipo itutu | - | Itutu omi (25 ℃) | - |
Ibi ipamọ otutu | -20 | 80 | ℃ |
Ọriniinitutu Ojulumo Ibi ipamọ | - | 90 | % |
Ògbólógbòó Ìtajà Aṣáájú (ìwọ̀n ìṣẹ́jú 10) | - | 250 | ℃ |
Ilana yii jẹ fun itọkasi nikan.Han's TCS ṣe ilọsiwaju awọn ọja rẹ nigbagbogbo, nitorinaa le yipada awọn pato laisi akiyesi si awọn alabara, fun awọn alaye, jọwọ kan si pẹlu awọn tita TCS Han.
Idanileko wa
Iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa